$325,000

12913 E Equestrian is a $325,000, 1,707 square foot, 2 bedroom, 2.0 bath home on a 0.17 acre lot located in Wichita, KS.
Sell your lawn mower and spend your time traveling or hitting the links! This exciting new development is the only gated, maintenance free patio home area offered at The Paddock at 127th and will feature a variety of floorplans in maintenance free setting!
Above Grade Sqft | 1,707 |
Basement | None Basement/Foundation - None Basement Finish - None |
Interior Features | Flooring - Living Room - Wood Flooring - Kitchen - Wood Flooring - Master Bedroom - Carpet Dining Area - Dining L/Alcove Laundry - Main Floor |
Fireplace Types | One Gas |
Cooling Types | Central Electric |
Heating Types | Forced Air Gas |
Parking Types | Garage Spaces - 2 Garage - Attached |
Exterior Features | Hoa Dues Include - HOA Frontage - Paved Frontage Flood Insurance - Unknown Utilities - Natural Gas Warranty - Builder Warranty |
Roof | Composition |
Construction Types | Frame w/Less than 50% Masonry |
Land Type | Lot Description - Standard |
Water Source | Utilities - Public Water |
Sewer | Utilities - Sewer |
Property Type | Residential |
Property Sub Type | Single Family OnSite Blt |
Style Characteristics | For Sale |
Style | Ranch Builder 2 AG Bedrooms |
Architectural Style | Levels/Stories - One Story |
Year Built | 2019 |
HOA Fee | $1,800.00 |
Taxes | $4,020.00 |
County | sedgwick |
School District | wichita school district (usd 259) |
Elementary School | christa mcauliffe academy k-8 |
Middle School | christa mcauliffe academy k-8 |
High School | southeast |
Neighborhood | The Gaits At Paddock |
This information is not verified for authenticity or accuracy, is not guaranteed, and may not reflect all real estate activity in the market. The information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Copyright 2021 South Central Kansas MLS, Inc.