$1,700,000

317 S 10th Street is a $1,700,000, 29,442 square foot, 44 bedroom home on a 1.70 acre lot located in Wakeeney, KS.
This is a very nicely maintained senior living apartment complex. This property currently has a property tax abatement and may be able to be extended for a new owner. Please do not disturb tenants. In addition to the 24 units this property offers a recreation room 26X19, A Community room 37X19 with a common kitchen to serve the recreation room for special functions. One of the apartments is currently set up for a guest apartment for visiting families and maybe rented by the day. There is a Storm Shelter room and a tenant exercise room set up in this storm shelter room. Beauty parlor located in this property and is attended on a regular schedule. This property offers fantastic common grounds around the facility and has additional land for future development. Garages are rented for an additional amount per month. 12 garages total on the property.
Basement | Basement/Foundation - Walk Out At Grade Basement Finish - None |
Appliances | Dishwasher Disposal Refrigerator Range/Oven |
Interior Features | Floors (Income) - Carpet Floors (Income) - Concrete Slab |
Cooling Types | Central Electric |
Heating Types | Central Electric |
# Parking Spaces | 40 |
Parking Types | Utilities - Owner Pays (Income) - Parking Parking (Income) - 1 1/2 per Unit |
Exterior Features | Flood Insurance - Unknown Amenities/Safety Features (Income) - Exercise Room Utilities - Owner Pays (Income) - Electric Utilities - Owner Pays (Income) - Lawn Maintenance Utilities - Owner Pays (Income) - Trash Utilities - Owner Pays (Income) - Water/Sewer Utilities - Tenant Pays (Income) - None |
Roof | Composition |
Construction Types | Frame |
Water Source | Utilities - Public Water |
Sewer | Utilities - Sewer |
Property Type | Income |
Property Sub Type | Apartment Complex |
Style Characteristics | For Sale |
Style | Garden |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | trego |
School District | wakeeney school district (usd 208) |
Elementary School | other |
Middle School | other |
High School | other |
Neighborhood | No Subdivision Assigned |
This information is not verified for authenticity or accuracy, is not guaranteed, and may not reflect all real estate activity in the market. The information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Copyright 2021 South Central Kansas MLS, Inc.