$280,050

3425 N Tyndall is a $280,050, 1,989 square foot, 5 bedroom, 3.0 bath home on a 0.25 acre lot located in Derby, KS.
THIS IS A MODEL HOME NOT FOR SALE. The Builder is currently in the process of finishing the previously unfinished Basement bedrooms and the wetbar. The Nick Jr GENERAL TAXES, SPECIAL ASSESSMENTS, HOA FEES, ROOM SIZES, & LOT SIZES ARE ESTIMATED. ALL SCHOOL INFORMATION IS DEEMED TO BE ACCURATE, BUT NOT GUARANTEED. MARKETING REMARKS. THIS IS A MODEL HOME/NOT FOR SALE. Comfort Homes are built with Advantech Subfloor, Tyvek House Wrap, Louisiana-Pacific Smart Lap Siding, Atlas Heritage Shingles, and Windsor Windows for High Efficiency and Low Maintenance.
Above Grade Sqft | 1,233 |
Basement | Yes - Finished Basement/Foundation - Full Basement/Foundation - View Out Basement Finish - 2 Bedroom Basement Finish - 1 Bath Basement Recreation/Family Room Basement Wet Bar |
Appliances | Interior Features - Humidifier Dishwasher Disposal Microwave Range/Oven |
Interior Features | Flooring - Living Room - Wood Laminate Flooring - Kitchen - Wood Laminate Flooring - Master Bedroom - Carpet Room 4 Type - Dining Room Room 5 Type - Bedroom Room 7 Type - Family Room Room 6 Type - Bedroom Room 8 Type - Bedroom Room 9 Type - Bedroom Dining Area - Kitchen/Dining Combo Kitchen Features - Eating Bar Kitchen Features - Island Kitchen Features - Pantry Kitchen Features - Electric Hookup Master Bedroom on Main Level Master Bedroom - Split Bedroom Plan Master Bedroom Bath Shower/Master Bedroom Master Bedroom - Two Sinks Laundry - Main Floor Laundry - Separate Room Laundry - 220-Electric Closet - Walk-In Electronic Air Filter Vaulted Ceiling Wood Laminate |
Cooling Types | Central Electric |
Heating Types | Forced Air Gas |
Parking Types | Garage Spaces - 3 Garage - Attached |
Exterior Features | Hoa Dues Include - HOA Frontage - Paved Frontage Patio Deck Covered Deck Guttering Sidewalks Sprinkler System Flood Insurance - Unknown Utilities - Natural Gas Warranty - Builder Warranty Neighborhood Amenities - Greenbelt Neighborhood Amenities - Lake/Pond Hoa Dues Include - General Upkeep for Common Areas |
Roof | Composition |
Construction Types | Frame w/Less than 50% Masonry |
Land Type | Lot Description - Standard |
Irrigation | Exterior Features - Irrigation Well |
Water Source | Utilities - Rural Water |
Sewer | Utilities - Sewer |
Property Type | Residential |
Property Sub Type | Single Family OnSite Blt |
Style Characteristics | For Sale |
Style | Ranch Builder 3 AG Bedrooms |
Architectural Style | Levels/Stories - One Story |
Year Built | 2018 |
HOA Fee | $240.00 |
Taxes | $4,219.00 |
County | sedgwick |
School District | derby school district (usd 260) |
Elementary School | stone creek |
Middle School | derby north |
High School | derby |
Neighborhood | Northbrook |
This information is not verified for authenticity or accuracy, is not guaranteed, and may not reflect all real estate activity in the market. The information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Copyright 2021 South Central Kansas MLS, Inc.