$89,000

424 N Bluff is a $89,000, 2,935 square foot, 3 bedroom, 2.0 bath home on a 0.25 acre lot located in Anthony, KS.
Traditional 3 bedroom, 2 bathroom, 2 car garage home is situated on a corner lot. Main level features all original hardwood floors under carpet. Formal dining room and formal living room. Enjoy the large kitchen with family room for family gatherings. Main level laundry and a full bathroom with a shower. Basement is finished with family/rec. room, and a very large storage room, could be finished for additional living space already has a sink installed.
Above Grade Sqft | 2,335 |
Basement | Yes - Finished Basement/Foundation - Full Basement/Foundation - Standard Basement Window - No Egress Basement Recreation/Family Room Basement Finish - Game Room Basement Storage |
Appliances | Kitchen Features - Range Hood Dishwasher Disposal Refrigerator Range/Oven |
Interior Features | Flooring - Living Room - Carpet Flooring - Kitchen - Carpet Flooring - Master Bedroom - Carpet Room 4 Type - Dining Room Room 6 Type - Laundry Room 7 Type - Bedroom Room 5 Type - Family Room Room 8 Type - Bedroom Room 9 Type - Office Room 10 Type - Recreation Room Room 11 Type - Family Room Dining Area - Formal Kitchen Features - Desk Kitchen Features - Eating Bar Kitchen Features - Electric Hookup Master Bedroom on Separate Floor Laundry - Main Floor Laundry - 220-Electric |
Fireplace Types | Interior Features - Decorative Fireplace Living Room |
Cooling Types | Central |
Heating Types | Forced Air Gas |
Parking Types | Garage Spaces - 2 Garage - Detached |
Exterior Features | Frontage - Paved Frontage Patio Covered Patio Guttering Sidewalks Storm Windows/Insulated Glass Flood Insurance - Unknown Utilities - Natural Gas Warranty - Home Warranty Purchased |
Roof | Composition |
Construction Types | Frame |
Land Type | Lot Description - Corner |
Water Source | Utilities - Public Water |
Property Type | Residential |
Property Sub Type | Single Family OnSite Blt |
Style Characteristics | For Sale |
Style | Traditional Individual 3 AG Bedrooms |
Architectural Style | Levels/Stories - 2 Story |
Year Built | 1914 |
HOA Fee | $0.00 |
Taxes | $1,851.00 |
County | harper |
School District | anthony-harper school district (usd 361) |
Elementary School | anthony |
Middle School | chaparral |
High School | chaparral |
Neighborhood | Na |
This information is not verified for authenticity or accuracy, is not guaranteed, and may not reflect all real estate activity in the market. The information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Copyright 2021 South Central Kansas MLS, Inc.